Question 10
Please look at the grid below and identify the SEC under the given situations of the household
PLEASE USE THE GRID BELOW TO DETERMINE THE SEC
SOCIO ECONOMIC CLASSIFICATION (URBAN) GRID
| Occupation | Illiterate | School upto 4 yrs / literate but no formal schooling | School 5-9 years | SSC / HSC | Some College but not Graduate | Graduate / Post Graduate - General | Graduate / Post Graduate - Professional |
|---|---|---|---|---|---|---|---|
| Unskilled Workers | E2 | E2 | E1 | D | D | D | D |
| Skilled Workers | E2 | E1 | D | C | C | B2 | B2 |
| Petty Traders | E2 | D | D | C | C | B2 | B2 |
| Shop Owners | D | D | C | B2 | B1 | A2 | A2 |
| Businessmen / Industrialist With employees : 0 | D | C | B2 | B1 | A2 | A2 | A1 |
| 1 to 9 | C | B2 | B2 | B1 | A2 | A1 | A1 |
| 10 + | B1 | B1 | A2 | A2 | A1 | A1 | A1 |
| Self Employed Professionals | D | D | D | B2 | B1 | A2 | A1 |
| Clerical / Salesmen | D | D | D | D | B2 | B1 | B1 |
| Supervisory level | D | D | D | D | B2 | B1 | A2 |
| Officers / Executives – Junior | C | C | C | B2 | B1 | A2 | A2 |
| Officers/Executives - Middle/Senior | B1 | B1 | B1 | B1 | A2 | A1 | A1 |
Based on the above data, answer the given subquestions.
A family of five. The husband works as a staff electrical mechanic in an automobile service station. The wife works as a cook for a couple of houses. They have three children who are studying. Both the husband and the wife have studied till 12^(th) class in school. The husband takes care of managing the expenses for the whole family
A1
A2
E1
B2
C