Question 12
Please look at the grid below and identify the SEC under the given situations of the household and answer the subquestions.
PLEASE USE THE GRID BELOW TO DETERMINE THE SEC
SOCIO ECONOMIC CLASSIFICATION (URBAN) GRID
| Occupation | Illiterate | School upto 4 yrs / literate but no formal schooling | School 5-9 years | SSC / HSC | Some College but not Graduate | Graduate / Post Graduate - General | Graduate / Post Graduate - Professional |
|---|---|---|---|---|---|---|---|
| Unskilled Workers | E2 | E2 | E1 | D | D | D | D |
| Skilled Workers | E2 | E1 | D | C | C | B2 | B2 |
| Petty Traders | E2 | D | D | C | C | B2 | B2 |
| Shop Owners | D | D | C | B2 | B1 | A2 | A2 |
| Businessmen / Industrialist With employees : 0 | D | C | B2 | B1 | A2 | A2 | A1 |
| 1 to 9 | C | B2 | B2 | B1 | A2 | A1 | A1 |
| 10 + | B1 | B1 | A2 | A2 | A1 | A1 | A1 |
| Self Employed Professionals | D | D | D | B2 | B1 | A2 | A1 |
| Clerical / Salesmen | D | D | D | D | B2 | B1 | B1 |
| Supervisory level | D | D | D | D | B2 | B1 | A2 |
| Officers / Executives – Junior | C | C | C | B2 | B1 | A2 | A2 |
| Officers/Executives - Middle/Senior | B1 | B1 | B1 | B1 | A2 | A1 | A1 |
A couple. Husband is a CA, works as the VP Marketing in an FMCG firm. The wife is also employed and takes care of the household expenses. She is a Principal in a city school. She is a doctorate with a PhD in literature
A1
A2
B2
C
D