Question 13
Given below are the results of the intention to recommend question for a brand which has done a c sat study. Pl calculate the NPS
| Scale points | % |
|---|---|
| 0 | 3 |
| 1 | 8 |
| 2 | 0 |
| 3 | 0 |
| 4 | 1 |
| 5 | 2 |
| 6 | 18 |
| 7 | 25 |
| 8 | 23 |
| 9 | 9 |
| 10 | 11 |
Given below are the results of the intention to recommend question for a brand which has done a c sat study. Pl calculate the NPS
| Scale points | % |
|---|---|
| 0 | 3 |
| 1 | 8 |
| 2 | 0 |
| 3 | 0 |
| 4 | 1 |
| 5 | 2 |
| 6 | 18 |
| 7 | 25 |
| 8 | 23 |
| 9 | 9 |
| 10 | 11 |
Correct answer: -12
Question 13 of 25 in the IIT Madras BS Market Research (Market Research) Quiz 2 paper sat on 6 Aug 2023, in the May 2023 term (IIT M DEGREE AN3 EXAM QPE3 06 Aug 2023). It carries 2 marks.