Question 1
See the list of terms and definitions / explanation below and match them correctly
| Term serial # | Term | Definition serial # | Definition |
|---|---|---|---|
| 1 | Unaided Awareness | 1 | Any place with a population density of atleast 400 per sq kilometre, governed by a municipal corporation, and where not more than 25% are engaged in agricultural occupations |
| 2 | NPS | 2 | The % of consumers who mention the brand without being shown a list of brand names |
| 3 | Socio-Economic Class | 3 | The person within the household who contributes the maximum money towards the household expenses |
| 4 | Urban definition in India | 4 | A measure of how likely customers are to promote the brand or service that they are using |
| 5 | Chief Wage Earner | 5 | A system to classify consumers or households without directly asking income but on measures that are related to purchasing power |
Based on the above data, answer the given subquestions.
Unaided Awareness
Any place with a population density of atleast 400 per sq kilometre, governed by a municipal corporation, and where not more than 25% are engaged in agricultural occupations
The % of consumers who mention the brand without being shown a list of brand names
The person within the household who contributes the maximum money towards the household expenses
A measure of how likely customers are to promote the brand or service that they are using
A system to classify consumers or households without directly asking income but on measures that are related to purchasing power