Question 1
Based on the information from the following table, answer the given subquestions.
Gama Corporation is a manufacturer of furniture. In a recent year, it reported the following activities. Please note that the figures in the parenthesis indicates negative values.
| Net income | ₹ 9,800 |
|---|---|
| Proceeds from issuance of stock | ₹ 58 |
| Proceeds from sale of property and equipment | ₹ 10,500 |
| Dividends paid | ₹ 460 |
| Interest paid | ₹ 145 |
| Purchase of property, plant, and equipment | ₹ 3,470 |
| Borrowings under line of credit (bank) | ₹ 2,800 |
| Sale of marketable securities | ₹ 560 |
| Cash received from customers | ₹ 56,700 |
| Payments to reduce long-term debt | ₹ 88 |
What is the cash flow from operating activities ?
₹ 77,000
₹ (46,900)
₹ 56,700
₹ 66,500
