Question 25
Answer the given subquestions based on the information from the respective table.
The following table is the income statement of Zara Enterprises for three years. Each income statement is missing some numbers; you are required to determine these missing numbers.
| Year 1 | Year 2 | Year 3 | |
|---|---|---|---|
| Sales | ₹ 2,250 | ₹ 2,600 | ₹ I |
| Cost of goods sold: | |||
| Beginning inventory | ₹ 300 | ₹ 225 | ₹ 400 |
| Purchases | ₹ 975 | ₹ E | ₹ 1,200 |
| Ending inventory | ₹ A | ₹ F | ₹300 |
| Cost of goods sold | ₹ B | ₹ 1,100 | ₹ J |
| Gross margin | ₹ C | ₹ G | ₹ 700 |
| Non-manufacturing expenses | ₹ 300 | ₹ 400 | ₹ 500 |
| Net income (loss) | ₹ D | ₹ H | ₹ 200 |
Enter the correct answer for blank J (in ₹ )