Question 29
Answer the given subquestions based on the information from the respective table.
Selected balance sheet items are shown for Roff Inc. Compute the missing amounts for each of the four years.
| Year 1 | Year 2 | Year 3 | Year 4 | |
|---|---|---|---|---|
| Current Assets | ₹ 1,13,624 | ₹ C | ₹ 85,124 | ₹ I |
| Non current assets | ₹ A | ₹ 1,98,014 | ₹ 1,62,011 | ₹ 1,51,021 |
| Total assets | ₹ 5,24,600 | ₹ D | ₹ F | ₹ 2,20,111 |
| Current liabilities | ₹ 56,142 | ₹ 40,220 | ₹ G | ₹ J |
| Non current liabilities | ₹ B | ₹ E | ₹ 60,100 | ₹ 30,222 |
| Paid in capital | ₹ 2,14,155 | ₹ 1,73,295 | ₹ 1,70,000 | ₹ 1,70,000 |
| Retained earnings | ₹ 13,785 | ₹ -3644 | ₹ 1,452 | ₹ 2,350 |
| Total liabilities and Owners equity | ₹ 5,24,600 | ₹ 288456 | ₹ H | ₹ 2,20,111 |
Enter the correct answer for blank D (in ₹ )