Question 15
There are two coins from which one is randomly chosen and tossed 5 times, and the sequence of heads or tails is recorded. Consider the table below, which contains sample data from the experiment described above.
| Trial | Coin Chosen () | Outcomes () | Heads Count | Tails Count |
|---|---|---|---|---|
| 1 | 1 | H H H H H | 5 | 0 |
| 2 | 1 | T T T T T | 0 | 5 |
| 3 | 2 | H H H H T | 4 | 1 |
| 4 | 1 | H H H H H | 5 | 0 |
| 5 | 1 | T H H H H | 4 | 1 |
| 6 | 1 | T T H H T | 2 | 3 |
Based on the above data, answer the given subquestions.