Question 13
Given below is the raw data from an employee sat study. Sample size is 10 employees.
| Respondent # | Responses for Overall satisfaction (scale 1 to 5) | Responses for Willingness to recommend (scale 0 to 10) | Responses for Intention to continue (scale 1 to 5) |
|---|---|---|---|
| 0-10 scale | 1-5 scale | ||
| 1 | 3 | 7 | 4 |
| 2 | 4 | 8 | 4 |
| 3 | 3 | 5 | 3 |
| 4 | 4 | 9 | 5 |
| 5 | 5 | 10 | 5 |
| 6 | 2 | 3 | 2 |
| 7 | 5 | 9 | 5 |
| 8 | 5 | 8 | 4 |
| 9 | 4 | 7 | 5 |
| 10 | 3 | 6 | 3 |
Based on the above data, answer the given subquestions.
What is the mean score on satisfaction?