Question 15
Based on following data, answer the given subquestions:
| Product | Prod. ID | Month 1 Sales | Month 2 Sales | Month 3 Sales | Unit Price ($) |
|---|---|---|---|---|---|
| Widget A | SKU01 | 120 | 150 | 130 | 25 |
| Widget B | SKU02 | 80 | 90 | 70 | 15 |
| Gadget X | SKU03 | 200 | 180 | 210 | 40 |
| Gadget Y | SKU04 | 50 | 60 | 55 | 50 |
| Accessory Z | SKU05 | 30 | 40 | 35 | 30 |
| Widget C | SKU06 | 100 | 110 | 120 | 20 |
| Gadget Q | SKU07 | 90 | 100 | 95 | 35 |
| Accessory X | SKU08 | 60 | 70 | 65 | 10 |
The total revenue of the firm is:
67125
66895
65285
67565