Question 7
[41, 29, 26, 17, 15, 10, 9, 12, 11]
[41, 29, 26, 17, 15, 10, 9, 11, 12]
[41, 29, 26, 15, 17, 10, 9, 11, 12]
[41, 29, 26, 15, 17, 10, 9, 12, 11]
[41, 29, 26, 17, 15, 10, 9, 12, 11]
[41, 29, 26, 17, 15, 10, 9, 11, 12]
[41, 29, 26, 15, 17, 10, 9, 11, 12]
[41, 29, 26, 15, 17, 10, 9, 12, 11]
Correct answer
[41, 29, 26, 17, 15, 10, 9, 11, 12]
Question 7 of 25 in the IIT Madras BS Programming, Data Structures and Algorithms using Python (PDSA) End Term paper sat on 13 Apr 2025, in the January 2025 term (IIT M DIPLOMA AN EXAM QDD3 13 Apr 2025). It carries 4 marks.