Question 15
22, 33, 44, 52, 26, 63
22, 26, 33, 44, 52, 63
26, 44, 33, 22, 52, 63
33, 44, 52, 22, 26, 63
44, 33, 52, 22, 26, 63
22, 33, 44, 52, 26, 63
22, 26, 33, 44, 52, 63
26, 44, 33, 22, 52, 63
33, 44, 52, 22, 26, 63
44, 33, 52, 22, 26, 63
Correct answers
22, 33, 44, 52, 26, 63
22, 26, 33, 44, 52, 63
26, 44, 33, 22, 52, 63
Question 15 of 25 in the IIT Madras BS Programming, Data Structures and Algorithms using Python (PDSA) End Term paper sat on 13 Apr 2025, in the January 2025 term (IIT M DIPLOMA AN EXAM QDD3 13 Apr 2025). It carries 4 marks.