Question 15
Alpha Corporation is a manufacturer of furniture. In a recent year, it reported the following activities. Please note that the figure in the parenthesis indicates negative values.
| ₹ | |
|---|---|
| Net income | 5,135 |
| Purchase of property, plant, and equipment | 1,071 |
| Borrowings under line of credit (bank) | 1,117 |
| Proceeds from issuance of stock | 11 |
| Cash received from customers | 37,164 |
| Payments to reduce long-term debt | 46 |
| Sale of marketable securities | 219 |
| Proceeds from sale of property and equipment | 6,894 |
| Dividends paid | 277 |
| Interest paid | ₹ 90 |
Based on the above data, answer the given subquestions.
What is the cash flow from financing activities?
₹ 1,128
₹ 1082
₹ (805)
₹ 715