Question 11
ABC incorporation reported the following information as of Dec 31st 2024:
| Account | INR |
|---|---|
| Cash at Bank | 1,20,000 |
| Accounts Receivable | 2,00,000 |
| Inventory | 1,50,000 |
| Office Equipment (at cost) | 5,00,000 |
| Accumulated Depreciation | 50,000 |
| Accounts Payable | 1,80,000 |
| Bank Loan (long-term) | 2,00,000 |
| Capital | 4,50,000 |
| Sales Revenue | 12,00,000 |
| Cost of Goods Sold | 6,20,000 |
| Salaries and Wages | 2,00,000 |
| Rent | 1,20,000 |
| Utilities | 30,000 |
| Miscellaneous Expenses | 40,000 |
Based on the above data, answer the given subquestions.
What is the net income of the company in 2024?