Question 3
Which of the following circuits represents the minimized SOP circuit for the given truth table?
| A | B | C | F |
|---|---|---|---|
| 0 | 0 | 0 | 1 |
| 0 | 0 | 1 | 0 |
| 0 | 1 | 0 | 1 |
| 0 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 |
| 1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 1 |
Which of the following circuits represents the minimized SOP circuit for the given truth table?
| A | B | C | F |
|---|---|---|---|
| 0 | 0 | 0 | 1 |
| 0 | 0 | 1 | 0 |
| 0 | 1 | 0 | 1 |
| 0 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 |
| 1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 1 |
Correct answer
Question 3 of 14 in the IIT Madras BS Computer System Design (Computer System Design) Quiz 1 paper sat on 29 Oct 2023, in the September 2023 term (IIT M DEGREE AN2 EXAM QPE2 29 Oct 2023). It carries 4 marks.