Question 2
Given the confusion matrix in Table-1, answer the given subquestions
| Actual Class | |||||
|---|---|---|---|---|---|
| A | B | C | D | ||
| Predicted Class | A | 100 | 0 | 10 | 10 |
| B | 10 | 80 | 10 | 25 | |
| C | 30 | 0 | 70 | 10 | |
| D | 30 | 10 | 25 | 70 |
Table -1: Confusion Matrix
What is the number of False Positives for Class-A?
Given the confusion matrix in Table-1, answer the given subquestions
| Actual Class | |||||
|---|---|---|---|---|---|
| A | B | C | D | ||
| Predicted Class | A | 100 | 0 | 10 | 10 |
| B | 10 | 80 | 10 | 25 | |
| C | 30 | 0 | 70 | 10 | |
| D | 30 | 10 | 25 | 70 |
Table -1: Confusion Matrix
What is the number of False Positives for Class-A?
Correct answer: 20
Question 2 of 30 in the IIT Madras BS Business Analytics (Business Analytics) End Term paper sat on 31 Aug 2025, in the May 2025 term (IIT M DIPLOMA FN EXAM QDD1 31 Aug 2025). It carries 1 mark.