Question 22
The Data given is of Shaktimaan Industries who manufacture specialized components for Aerospace application for the month of August 2024.
-
The factory functions for 2 shifts on weekdays and only one shift on Saturdays.
-
Assume a scrap rate of 10% per shift. For example, if a shift produces 152 components, the scrap will be 0.1*152 = 15.2.
However, since 15.2 scrap components makes no sense, consider it as 16.
-
The Assembly line was designed for a rated capacity of 125 units per shift.
AUGUST 2024
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1<br>216 | 2<br>244 | 3<br>139 | 4<br>Holiday | |||
| 5<br>212 | 6<br>282 | 7<br>248 | 8<br>278 | 9<br>284 | 10<br>Power Cut | 11<br>Holiday |
| 12<br>PM* | 13<br>242 | 14<br>296 | 15<br>Holiday | 16<br>288 | 17<br>106 | 18<br>Holiday |
| 19<br>208 | 20<br>244 | 21<br>212 | 22<br>276 | 23<br>208 | 24<br>123 | 25<br>Holiday |
| 26<br>206 | 27<br>272 | 28<br>UPM** | 29<br>260 | 30<br>270 | 31<br>188 |
*PM – Planned Maintenance
**UPM – Unplanned Maintenance
Based on the above data, answer the given subquestions.
What is the OEE for the Friday shifts?
(express in terms of %, e.g., if answer is 0.7359, express it as 73.59)