Question 13
Company Orange wants to recruit Software Engineers for its new project. The hiring manager was tasked with choosing the appropriate hiring channel. The manager collected previous hiring data (provided in the table below) to help narrow down the appropriate channel. All channels advertised for the vacant positions on the same day. Which channel has the worst selection success rate? The Selection success rate is defined as the no. of candidates selected to the no. of applications shortlisted
| Recruitment Channels | Application Received in 14 days | Application Shortlisted | No. of Candidates appeared for Interview | No. of Candidates Selected | Cost of Advertisement for 14 Days (INR) |
|---|---|---|---|---|---|
| Employee Referrals | 40 | 32 | 24 | 12 | 120000 |
| Direct Company Website | 60 | 12 | 8 | 2 | 5000 |
| Social and Professional Media | 260 | 36 | 16 | 4 | 20000 |
| Hiring Portals | 220 | 90 | 30 | 6 | 100000 |
| Print Ads | 20 | 10 | 8 | 1 | 50000 |
Hiring Portals
Social and Professional Media
Print Ads
Employee Referrals