Question 9
[22, 25, 56, 67, 89]
[52, 25, 76, 67, 89]
[22, 25, 76, 67, 50]
[52, 25, 89, 67, 76]
[22, 25, 56, 67, 89]
[52, 25, 76, 67, 89]
[22, 25, 76, 67, 50]
[52, 25, 89, 67, 76]
Correct answer
[22, 25, 56, 67, 89]
Question 9 of 15 in the IIT Madras BS Programming, Data Structures and Algorithms using Python (PDSA) Quiz 1 paper sat on 25 Feb 2024, in the January 2024 term (IIT M DIPLOMA AN2 EXAM QDD2 25 Feb 2024). It carries 4 marks.