Question 8
[8, 9, 11, 19, 17, 36, 39, 21, 27]
[8, 9, 11, 19, 17, 36, 39, 27, 21]
[8, 9, 11, 17, 19, 36, 39, 21, 27]
[8, 9, 11, 17, 19, 36, 39, 27, 21]
[8, 9, 11, 19, 17, 36, 39, 21, 27]
[8, 9, 11, 19, 17, 36, 39, 27, 21]
[8, 9, 11, 17, 19, 36, 39, 21, 27]
[8, 9, 11, 17, 19, 36, 39, 27, 21]
Correct answer
[8, 9, 11, 17, 19, 36, 39, 27, 21]
Question 8 of 25 in the IIT Madras BS Programming, Data Structures and Algorithms using Python (PDSA) End Term paper sat on 13 Apr 2025, in the January 2025 term (IIT M DIPLOMA AN EXAM QDD3 13 Apr 2025). It carries 4 marks.