Question 3
Consider the following dataset with 4 features and three labels . Assume the features to be binary. Answer the given subquestions under the Naive Bayes assumptions.
| Sample | |||||
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 |
| 2 | 0 | 1 | 0 | 1 | 0 |
| 3 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 1 | 1 | |
| 6 | 0 | 0 | 0 | 1 |
Find the maximum likelihood estimate
and
of
,
, and , respectively.