Question 1
>>> import pandas as pd>>> df = pd.read_csv('dataset.csv')>>> print(df)| FlightID | Airline | FlightNumber | Origin | Destination | DelayMinutes | DelayReason | Cancelled | Diverted | AircraftType | TailNumber | Distance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | United | 4558 | ORD | MIA | 8 | Weather | True | False | Boeing 737 | N71066 | 1031 |
| 1 | 2 | Delta | 8021 | LAX | MIA | 2 | Air Traffic Control | True | True | Airbus A320 | N22657 | 1006 |
| 2 | 3 | Southwest | 7520 | DFW | SFO | 14 | Weather | True | True | Boeing 737 | N95611 | 2980 |
| 3 | 4 | Delta | 2046 | ORD | BOS | -10 | NaN | False | False | Boeing 777 | N90029 | 1408 |
| 4 | 5 | Delta | 6049 | LAX | SEA | 24 | Air Traffic Control | False | True | Boeing 737 | N27417 | 2298 |
| 5 | 6 | Southwest | 6311 | LAX | JFK | -5 | NaN | False | False | Boeing 777 | N92652 | 1386 |
| 6 | 7 | Southwest | 4188 | ORD | JFK | 7 | Weather | False | True | Boeing 777 | N25382 | 1674 |
| 7 | 8 | Southwest | 3179 | DFW | MIA | 24 | Weather | False | True | Boeing 777 | N65410 | 2931 |
| 8 | 9 | American Airlines | 3613 | ORD | MIA | 2 | Weather | False | False | Airbus A320 | N45570 | 2337 |
| 9 | 10 | Southwest | 2186 | LAX | BOS | 25 | Maintenance | True | False | Boeing 777 | N15724 | 605 |
| 10 | 11 | American Airlines | 9317 | JFK | MIA | -6 | NaN | True | True | Airbus A320 | N54905 | 2848 |
| 11 | 12 | American Airlines | 5251 | DFW | BOS | 30 | Weather | False | False | Airbus A320 | N94983 | 131 |
Based on the above data, answer the given subquestions.
Which option will give the total count of canceled flights in the dataset?
