Question 20
(Multiple Select) Consider a data set shown below. The data set was loaded using Pandas and stored in the variable ‘data’ as a data frame.
| fixed acidity | volatile acidity | citric acid | residual sugar | chlorides | free sulfur dioxide | total sulfur dioxide | density | pH | sulphates | alcohol | quality | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7.4 | 0.70 | 0.00 | 1.9 | 0.076 | 11.0 | 34.0 | 0.9978 | 3.51 | 0.56 | 9.4 | 5 |
| 1 | 7.8 | 0.88 | 0.00 | 2.6 | 0.098 | 25.0 | 67.0 | 0.9968 | 3.20 | 0.68 | 9.8 | 5 |
| 2 | 7.8 | 0.76 | 0.04 | 2.3 | 0.092 | 15.0 | 54.0 | 0.9970 | 3.26 | 0.65 | 9.8 | 5 |
| 3 | 11.2 | 0.28 | 0.56 | 1.9 | 0.075 | 17.0 | 60.0 | 0.9980 | 3.16 | 0.58 | 9.8 | 6 |
| 4 | 7.4 | 0.70 | 0.00 | 1.9 | 0.076 | 11.0 | 34.0 | 0.9978 | 3.51 | 0.56 | 9.4 | 5 |
data_url = '''https://archive.ics.uci.edu/ml/machine-learning-databases/wine-quality/winequality-red.csv'''data = pd.read_csv(data_url, sep=";")Suppose that we want to get the value of ‘chlorides‘ of the third sample (2nd by index). Which of the following lines of code does this?
data.chlorides[2]
data[‘chlorides’][2]
data[2][4]
data.iloc[2,4]