Question 1
Dataset: Employee Details
| Name | Age | Department | Salary | Joining_Year | Performance_Score |
|---|---|---|---|---|---|
| Alice | 25 | HR | 50000 | 2018 | 85 |
| Bob | 30 | Finance | 60000 | 2015 | 90 |
| Charlie | 35 | IT | 55000 | 2019 | 88 |
| Diana | 28 | HR | 52000 | 2020 | 75 |
| Eve | 22 | Finance | 48000 | 2021 | 80 |
| Frank | 40 | IT | 65000 | 2010 | 92 |
Based on the above data, answer the given subquestions.
Which of the following commands will return the average age of employees?