Question 3
Consider you are using a Dummy Regression with strategy=mean. Consider the following dataset.
| S.No | ||||
|---|---|---|---|---|
| 1 | 3.1 | 5.2 | 4.0 | 14.2 |
| 2 | 2.7 | 4.8 | 3.5 | 13.7 |
| 3 | 3.3 | 5.0 | 4.2 | 15.1 |
| 4 | 2.9 | 4.5 | 3.8 | 12.9 |
| 5 | 3.0 | 4.7 | 3.9 | 13.5 |
| 6 | 3.2 | 5.1 | 4.1 | 14.5 |
What will be the predicted output for an input ?
13.6
14.0
14.2
14.5