Question 23
Given tables are emission and transition probability tables for a POS tagger.
Emission probability:
| Words | Noun | Verb | Adj |
|---|---|---|---|
| book | 0.4 | 0.3 | 0.1 |
| red | 0.1 | 0.0 | 0.5 |
| jumps | 0.0 | 0.6 | 0.0 |
Transition probabilities:
| POS | Noun | Verb | Adj |
|---|---|---|---|
| Noun | 0.2 | 0.5 | 0.3 |
| Verb | 0.4 | 0.1 | 0.5 |
| Adj | 0.6 | 0.3 | 0.1 |
What is the probability of the sequence: Adj Noun Verb for the words “red book jumps”?
0.0090
0.036
0.0045
0.0036