Question 13
Find a stable matching system for the following preference structure using the Gale–Shapley algorithm, when the men propose to the women:
Women: A, B, C, D.
| A | B | C | D | |
|---|---|---|---|---|
| a | 1 | 2 | 4 | 2 |
| b | 2 | 4 | 2 | 1 |
| c | 3 | 1 | 1 | 3 |
| d | 4 | 3 | 3 | 4 |
Men: a, b, c, d.
| A | B | C | D | |
|---|---|---|---|---|
| a | 4 | 2 | 1 | 3 |
| b | 2 | 1 | 3 | 4 |
| c | 3 | 1 | 4 | 2 |
| d | 2 | 4 | 1 | 3 |
In a stable matching when men propose to women, answer is case sensitive
Based on the data,answer the given subquestions
D will be matched with ________________