Question 7
What is the capture rate of events at the top 3 bins from the below report?
| Decile | Non Event | Event | % Non-Event | % Event |
|---|---|---|---|---|
| 1 | 51 | 49 | 5.7 | 49 |
| 2 | 81 | 19 | 9 | 19 |
| 3 | 86 | 14 | 9.6 | 14 |
| 4 | 90 | 10 | 10 | 10 |
| 5 | 95 | 5 | 10.6 | 5 |
| 6 | 99 | 1 | 11 | 1 |
| 7 | 99 | 1 | 11 | 1 |
| 8 | 99 | 1 | 11 | 1 |
| 9 | 100 | 0 | 11.1 | 0 |
| 10 | 100 | 0 | 11.1 | 0 |
| Total | 900 | 100 | 100 | 100 |
49%
97%
82%
68%
100%