Question 21
The given table is the income statement of Zara Enterprises for three years. Each income statement is missing some numbers; you are required to determine these missing numbers.
| Year 1 | Year 2 | Year 3 | |
|---|---|---|---|
| Sales | 2100.00 | 2800 | ₹I |
| Cost of goods sold: | |||
| Beginning inventory | 400.00 | 300 | 350 |
| Purchases | 900.00 | ₹E | 1200 |
| Ending inventory | ₹A | ₹F | 250 |
| Cost of goods sold | ₹B | 1100 | ₹J |
| Gross margin | ₹C | ₹G | 800 |
| Non-manufacturing expenses | 450 | 550 | 475 |
| Net income (loss) | ₹D | ₹H | K |
Based on the above data, answer the given subquestions.
Enter the correct answer for Blank D