Question 4
Part C – Short Answer Questions: Write 100-150 words answers to each question. Answer using pen & paper using the paper provided to you. (4×8=32 marks)
- Consider the provided dataset containing information about housing properties in various cities across India. Each property is described by variables such as price, location, area, number of bedrooms, number of bathrooms, and the presence of a garden. Analyze the dataset and answer the following questions related to data types:
- Identify the categorical variables in the dataset.
- Determine the continuous variables present in the dataset.
- Point out any ordinal variables that can be found in the dataset.
- Give 2 additional data that you can derive from it and how you will derive them.
| Property_ID | Price | Location | Area | Bedrooms | Bathrooms | Garden |
|---|---|---|---|---|---|---|
| 1 | 250000 | Saket, New Delhi | 1500 | 3 | 2 | 1 |
| 2 | 350000 | Koregaon Park, Pune | 2000 | 4 | 3 | 0 |
| 3 | 180000 | Marine Drive, Mumbai | 1200 | 2 | 1 | 1 |
| 4 | 400000 | Indiranagar, Bangalore | 2500 | 4 | 3 | 0 |
| 5 | 280000 | Salt Lake City, Kolkata | 1600 | 3 | 2 | 1 |
| 6 | 320000 | Kondapur, Hyderabad | 1800 | 3 | 2 | 1 |
| 7 | 210000 | Anna Nagar, Chennai | 1300 | 2 | 1 | 0 |
| 8 | 390000 | Koramangala, Bangalore | 2400 | 4 | 3 | 1 |
| 9 | 260000 | Malad, Mumbai | 1400 | 3 | 2 | 0 |
| 10 | 370000 | Gachibowli, Hyderabad | 2200 | 4 | 3 | 1 |
I have written answers on the answer sheets
Not applicable