Question 5
0.9829, 4.05, 1, 4.0673, 4.05, 4.05
0.8808, 3.50, 1, 3.54, 3.50, 3.50
0.7311, 2.00, 1, 2.13, 2.00, 2.00
0.5000, 0.00, 0, 0.69, 0.00, 0.00
0.9829, 4.05, 1, 4.0673, 4.05, 4.05
0.8808, 3.50, 1, 3.54, 3.50, 3.50
0.7311, 2.00, 1, 2.13, 2.00, 2.00
0.5000, 0.00, 0, 0.69, 0.00, 0.00
Correct answer
0.9829, 4.05, 1, 4.0673, 4.05, 4.05
Question 5 of 34 in the IIT Madras BS Deep Learning for Computer Vision (Deep Learning for Computer Vision) Quiz 1 paper sat on 26 Oct 2025, in the September 2025 term (IIT M DEGREE AN EXAM QDB2 26 Oct 2025). It carries 2 marks.