Question 2
Consider the table Champions_League for given subquestions
| Name | Age | Team | Country | Goals |
|---|---|---|---|---|
| De jong | 26 | Barcelona | Netherlands | 20 |
| Bellingham | 20 | Real Madrid | England | 18 |
| Haaland | 23 | Manchester City | Norway | 18 |
| Araujo | 25 | Barcelona | Uruguay | 20 |
| Martinelli | 22 | Arsenal | Brazil | 16 |
| Mbappe | 25 | PSG | France | 16 |
| Kroos | 34 | Real Madrid | Germany | 18 |
| Dembele | 26 | PSG | France | 14 |
| Saka | 22 | Arsenal | England | 16 |
| Cubarsi | 17 | Barcelona | Spain | 12 |
Table 1: Figure 1: Champions_League