Question 12
Consider the tables 3 and 4 and answer the given subquestions.
Table 3: Relation team
| team_id | name | ranking | country |
|---|---|---|---|
| Cric-1 | BCCI | 1 | India |
| Cric-2 | ACB | 3 | Australia |
| Cric-3 | PCB | 10 | Pakistan |
| Cric-4 | NCB | 9 | Nepal |
| Cric-5 | ECB | 4 | England |
Table 4: Relation players
| team_id | player_id | name | ranking |
|---|---|---|---|
| Cric-1 | BCCI-11 | Virat | 1 |
| Cric-1 | BCCI-23 | Rohit | 3 |
| Cric-3 | PCB-22 | Azam | 2 |
| Cric-2 | ACB-12 | David | 6 |
| Cric-2 | ACB-29 | Smith | 3 |
| Cric-5 | ECB-88 | Cris | 4 |
| Cric-5 | ECB-82 | Ben | 1 |
7
5
9
8