Question 12
Consider the tables student and course as shown below.
| ID | name | dept_name |
|---|---|---|
| 21f11 | Ram | CS |
| 21f12 | Rakesh | ME |
| 21f13 | Pranav | EE |
| 21f14 | Rajib | CS |
| 21f15 | Vikash | BT |
Table 8: student
| course_id | title | dept_name |
|---|---|---|
| C001 | DBMS | CS |
| C002 | CAD | ME |
| C003 | Digital | EE |
| C004 | PDSA | CS |
Table 9: course
How many rows are returned by the below query?
(SELECT ID FROM student,courseEXCEPT ALLSELECT ID FROM student)EXCEPTSELECT ID FROM student