Question 5
An instance of the relation students is given below.
| sid | name | age | gpa |
|---|---|---|---|
| 53831 | Madayan | 11 | 1.8 |
| 53832 | Guldu | 12 | 2 |
| 53666 | Jones | 18 | 3.4 |
| 53688 | Smith | 19 | 3.2 |
| 53650 | Smith | 19 | 3.8 |
Figure 3: Relation students
Which of the following query executed on relation students would result in the output given below ?
| sid | name | age | gpa |
|---|---|---|---|
| 53832 | Guldu | 12 | 2 |
| 53666 | Jones | 18 | 3.4 |
| 53831 | Madayan | 11 | 1.8 |
| 53650 | Smith | 19 | 3.8 |
| 53688 | Smith | 19 | 3.2 |
Figure 4: Output