Question 15
Consider the following tables:
| PlayerID | PlayerName |
|---|---|
| 1 | Messi |
| 2 | Muller |
| 3 | Ronaldo |
| 4 | Messi |
| 5 | Ozil |
| 6 | Ronaldo |
Players Table
| PlayerID | LeagueName | Goals |
|---|---|---|
| 1 | La Liga | 7 |
| 2 | Premier League | 5 |
| 3 | La Liga | 2 |
| 1 | Champions League | 8 |
| 2 | Bundesliga | 6 |
| 1 | Copa del Rey | 5 |
| 4 | La Liga | 4 |
| 4 | Champions League | 3 |
| 3 | Champions League | 1 |
| 6 | La Liga | 3 |
| 3 | Copa del Rey | 4 |
| 6 | Champions League | 2 |
Stats Table
Consider the following SQL query.
SELECT P.PlayerName, Sum(S.Goals)FROM Players Table P, Stats Table SWHERE P.PlayerID= S.PlayerIDGROUP BY P.PlayerNameThe numbers of rows that will be returned by the SQL query is: