Question 16
Consider the following monthly backup schedule used by a company:
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1/ Full | 2/ Incremental | 3/ Incremental | 4/ Differential | 5/ Incremental | 6/ Incremental | 7/ Differential |
| 8/ Incremental | 9/ Incremental | 10/ Differential | 11/ Incremental | 12/ Incremental | 13/ Differential | 14/ Incremental |
| 15/ Incremental | 16/ Differential | 17/ Incremental | 18/ Incremental | 19/ Differential | 20/ Incremental | 21/ Incremental |
| 22/ Differential | 23/ Incremental | 24/ Incremental | 25/ Differential | 26/ Incremental | 27/ Incremental | 28/ Differential |
| 29/ Incremental | 30/ Incremental |
Let A be the number of backup sets that need to be loaded for a complete recovery, if there is a system failure on the 11th day of the month (after the backup for the day had been completed). Let B be the number of backup sets that need to be loaded for a complete recovery , if there is a system failure on the 25th day of the month (before the backup for the day had been completed).What will be the value of B-A?