Question 11
The primal formulation of a production planning problem, where the objective is to maximizing the total profit is formulated as specified below.
Maximize: 225*X1 + 200*X2 + 165*X3
Subject to the following constraints
| 13*X1 + 26*X2 + 71*X3 <= 100012 | Constraint-1 |
|---|---|
| 45*X1 + 10*X2 + 5*X3 <= 100000 | Constraint-2 |
| 12*X1 + 15*X2 + 34*X3 <= 100000 | Constraint-3 |
| 0*X1 + 45*X2 + 4*X3 <= 100000 | Constraint-4 |
| X1 >=0 | Constraint-5 |
| X2 >=0 | Constraint-6 |
| X3 >=0 | Constraint-7 |
Based on the above data, answer the given subquestions.
How many constraints will be present in the dual formulation (after converting the primal to the standard form)?