Question 10
A matrimonial site has built a logistic classification model to predict if a person will get married or not (Married =1 and Not Married =0). The parameters used for this model are Age (in tens of years, that is, the data for a person who is “40 years old” is recorded as “4”) and Height (in feet). The built model’s coefficients are provided in Table-1. The model is being tested using matrimonial profile data available in Table-2.
Given this information, answer the given subquestions
| Parameter (Independent variable) | Corresponding coefficient value |
|---|---|
| Intercept | +8 |
| Age (in tens of years) | -5 |
| Height (in feet) | +2 |
Table-1
| Matrimonial Profile ID | Age (in tens of years) | Height (in feet) | Married or Not Married |
|---|---|---|---|
| CID01 | 4.0 | 6 | MARRIED |
| CID02 | 5.0 | 6 | NOT MARRIED |
| CID03 | 2.0 | 5 | MARRIED |
| CID04 | 3.5 | 6.5 | MARRIED |
| CID05 | 3.0 | 6.5 | NOT MARRIED |
Table-2
At a threshold of 0.8, how many “True Positives” is the model predicting?