Question 4
MSS is a firm that specializes in social media analytics. MSS has acquired data (in Table-1) on the past movie releases of two Heroes nick-named “Manda Kasayam (MK)” and “Youth Vodhavaka (YV)” in the Tamil Film industry. The data is on the Box-Office collections for the movies of MK and YV on different dates in January-1950. Then answer the given subquestions,with the presumption that the other necessary conditions required for the questions are met.
| Date | Day | Box-Office collection for MK (in INR Million) | Box-Office Collection for YV (in INR Million) |
|---|---|---|---|
| 01-Jan-1950 | Sunday | 11 | 10 |
| 02-Jan-1950 | Monday | 9 | 10 |
| 03-Jan-1950 | Tuesday | 15 | 9 |
| 04-Jan-1950 | Wednesday | 8 | 6 |
| 05-Jan-1950 | Thursday | 18 | 2 |
| 06-Jan-1950 | Friday | 16 | 10 |
| 07-Jan-1950 | Saturday | 19 | 7 |
| 08-Jan-1950 | Sunday | 8 | 6 |
| 09-Jan-1950 | Monday | 10 | 1 |
| 10-Jan-1950 | Tuesday | 19 | 3 |
| 11-Jan-1950 | Wednesday | 19 | 5 |
| 12-Jan-1950 | Thursday | 19 | 8 |
| 13-Jan-1950 | Friday | 15 | 8 |
| 14-Jan-1950 | Saturday | 17 | 5 |
| 15-Jan-1950 | Sunday | 15 | 2 |
Table-1
The aim is to explore if the total box-office collection during the weekends (Friday, Saturday and Sunday) and the total box-office collection during the weekdays (Monday to Thursday) are independent across the two heroes. Then what is the expected box-office collection for YV ON WEEKDAYS? (Note: If your answer is in decimal, enter it rounded to two decimal places. For example, if your answer is “10.256”, enter it as “10.26”)