Question 14
(The following is a purely imaginary scenario)
A company sells two products (A and B) in four different marketplaces. In the first marketplace, the sales are made at the Forenoon (FN). In the second marketplace, sales are made during the Afternoon (AN). In the third marketplace, sales are made during the Evening (E). In the fourth marketplace, sales are made during the Night (N). Table-2 provides the data on the sales in the four marketplaces for the two products in the first 5 days on January 2023. Using this data, answer the given subquestions.
| Date | Marketplace | Number of units of Product-A Sold | Number of units of Product-B Sold |
|---|---|---|---|
| 01-01-2023 | FN | 31 | 30 |
| 02-01-2023 | FN | 21 | 41 |
| 03-01-2023 | FN | 16 | 45 |
| 04-01-2023 | FN | 7 | 56 |
| 05-01-2023 | FN | 13 | 49 |
| 01-01-2023 | AN | 8 | 40 |
| 02-01-2023 | AN | 8 | 42 |
| 03-01-2023 | AN | 21 | 44 |
| 04-01-2023 | AN | 13 | 55 |
| 05-01-2023 | AN | 7 | 42 |
| 01-01-2023 | E | 31 | 30 |
| 02-01-2023 | E | 21 | 41 |
| 03-01-2023 | E | 16 | 52 |
| 04-01-2023 | E | 7 | 57 |
| 05-01-2023 | E | 13 | 49 |
| 01-01-2023 | N | 8 | 55 |
| 02-01-2023 | N | 8 | 57 |
| 03-01-2023 | N | 21 | 44 |
| 04-01-2023 | N | 13 | 52 |
| 05-01-2023 | N | 7 | 62 |
Table-2
The question of whether total sales in different marketplaces for product A and total sales in different marketplaces for product B are independent across the different days is being checked. Then what is the value of the computed test statistic? (Note: Enter the answer rounded to two decimal places. For example, if the answer is “1.235”, then enter it as “1.24”)