Question 9
Using the excel regression output given in Figure-2 answer the given sub questions.
SUMMARY OUTPUT
| Regression Statistics | |
|---|---|
| Multiple R | 0.966016 |
| R Square | 0.933186 |
| Adjusted R Square | 0.926505 |
| Standard Error | 363.8778 |
| Observations | X1 |
ANOVA
| df | SS | MS | F | |
|---|---|---|---|---|
| Regression | 1 | X2 | X4 | |
| Residual | 10 | 1324070.51 | X3 | |
| Total | 19817291.7 |
Figure-2
What is the value of “X3”? (Note: Enter the answer rounded to two decimal places. For example, if the answer is “1.234”, then enter it as “1.23”)