Question 30
You are in the process of selecting an ideal car when a lot of options are available. For example, the three brands that have been on top of your mind are: Maruti, Hyundai, and Volkswagen. Similarly, there are 2 engine options that are highly efficient: 1000 CC and 1500 CC. Lastly, the type of automatic gearbox is another important variable in deciding the ideal car. There are 3 gearbox options available: AMT, AT and DSC. Also, assume that Maruti is the least preferred brand, and assume AMT is the least preferred gearbox. Based on the inputs available, you build a regression model, and the coefficients are given below in Figure 1.
SUMMARY OUTPUT
| Regression Statistics | |
|---|---|
| Multiple R | 0.976 |
| R Square | 0.952 |
| Adjusted R Square | 0.932 |
| Standard Error | 0.667 |
| Observations | 18 |
ANOVA
| df | SS | MS | F | Significance F | |
|---|---|---|---|---|---|
| Regression | 5 | 105.1666667 | 21.03333333 | 47.325 | 1.73991E-07 |
| Residual | 12 | 5.333333333 | 0.444444444 | ||
| Total | 17 | 110.5 |
| Coefficients | Standard Error | t Stat | P-value | Lower 95% | Upper 95% | Lower 95.0% | Upper 95.0% | |
|---|---|---|---|---|---|---|---|---|
| Intercept | 1.333 | 0.385 | 3.464 | 0.005 | 0.495 | 2.172 | 0.495 | 2.172 |
| Hyundai | 1.167 | 0.385 | 3.031 | 0.010 | 0.328 | 2.005 | 0.328 | 2.005 |
| Volkwagen | 1.833 | 0.385 | 4.763 | 0.000 | 0.995 | 2.672 | 0.995 | 2.672 |
| 1500 CC Engine | 2.333 | 0.314 | 7.425 | 0.000 | 1.649 | 3.018 | 1.649 | 3.018 |
| AT Gearbox | 4.833 | 0.385 | 12.557 | 0.000 | 3.995 | 5.672 | 3.995 | 5.672 |
| DSG Gearbox | 2.167 | 0.385 | 5.629 | 0.000 | 1.328 | 3.005 | 1.328 | 3.005 |
Figure 1: Regression Summary
Based on the above data, answer the given subquestions.
How much is the weightage provided by the customer for the Brand?
[Note: Enter your answer in decimal rounded to four decimal places. For example, if your answer is 0.635450, then enter the answer as “63.5450”]