Question 29
An automotive company wants to understand its model performance of a classification problem where the task is to classify loyal customers and those Not Loyal. Using the table given below, answer the given subquestions
| S.No | y_actual | y_pred |
|---|---|---|
| 1 | Loyal | Loyal |
| 2 | Not Loyal | Loyal |
| 3 | Loyal | Not Loyal |
| 4 | Loyal | Loyal |
| 5 | Loyal | Loyal |
| 6 | Not Loyal | Loyal |
| 7 | Loyal | Loyal |
| 8 | Loyal | Not Loyal |
| 9 | Not Loyal | Loyal |
| 10 | Not Loyal | Not Loyal |
| 11 | Not Loyal | Not Loyal |
| 12 | Loyal | Loyal |
What is the precision of class 1? (in percentage)
Hint: Round your answer to two decimal places and answer them in terms of percentage. Example: If your answers is 0.735, write it as 73.50.