Question 29
A banking company wants to understand its model performance of a classification problem where the customers who purchased the insurance are labeled as 1 and those not purchased are labeled as 0. Using the table answer the given subquestions.
| S.No | y_pred | y_actual |
|---|---|---|
| 1 | Purchased | Not Purchased |
| 2 | Not Purchased | Not Purchased |
| 3 | Not Purchased | Purchased |
| 4 | Purchased | Purchased |
| 5 | Purchased | Purchased |
| 6 | Purchased | Not Purchased |
| 7 | Purchased | Purchased |
| 8 | Not Purchased | Purchased |
| 9 | Purchased | Not Purchased |
| 10 | Not Purchased | Not Purchased |
| 11 | Not Purchased | Not Purchased |
| 12 | Purchased | Purchased |
What is the recall of class 1?(in %)
Hint: Round your answer to two decimal places.