Question 3
Given the Chisquare table in Figure-2, what is the conclusion from the test at a 95% significance level? (choose all that may be applicable)
| .995 | .990 | .975 | .950 | .900 | .500 | .100 | .050 | .025 | .010 | .005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .00+ | .00+ | .00+ | .00+ | .02 | .45 | 2.71 | 3.84 | 5.02 | 6.63 | 7.88 |
| 2 | .01 | .02 | .05 | .10 | .21 | 1.39 | 4.61 | 5.99 | 7.38 | 9.21 | 10.60 |
| 3 | .07 | .11 | .22 | .35 | .58 | 2.37 | 6.25 | 7.81 | 9.35 | 11.34 | 12.84 |
| 4 | .21 | .30 | .48 | .71 | 1.06 | 3.36 | 7.78 | 9.49 | 11.14 | 13.28 | 14.86 |
| 5 | .41 | .55 | .83 | 1.15 | 1.61 | 4.35 | 9.24 | 11.07 | 12.83 | 15.09 | 16.75 |
| 6 | .68 | .87 | 1.24 | 1.64 | 2.20 | 5.35 | 10.65 | 12.59 | 14.45 | 16.81 | 18.55 |
| 7 | .99 | 1.24 | 1.69 | 2.17 | 2.83 | 6.35 | 12.02 | 14.07 | 16.01 | 18.48 | 20.28 |
| 8 | 1.34 | 1.65 | 2.18 | 2.73 | 3.49 | 7.34 | 13.36 | 15.51 | 17.53 | 20.09 | 21.96 |
| 9 | 1.73 | 2.09 | 2.70 | 3.33 | 4.17 | 8.34 | 14.68 | 16.92 | 19.02 | 21.67 | 23.59 |
| 10 | 2.16 | 2.56 | 3.25 | 3.94 | 4.87 | 9.34 | 15.99 | 18.31 | 20.48 | 23.21 | 25.19 |
| 11 | 2.60 | 3.05 | 3.82 | 4.57 | 5.58 | 10.34 | 17.28 | 19.68 | 21.92 | 24.72 | 26.76 |
| 12 | 3.07 | 3.57 | 4.40 | 5.23 | 6.30 | 11.34 | 18.55 | 21.03 | 23.34 | 26.22 | 28.30 |
| 13 | 3.57 | 4.11 | 5.01 | 5.89 | 7.04 | 12.34 | 19.81 | 22.36 | 24.74 | 27.69 | 29.82 |
| 14 | 4.07 | 4.66 | 5.63 | 6.57 | 7.79 | 13.34 | 21.06 | 23.68 | 26.12 | 29.14 | 31.32 |
| 15 | 4.60 | 5.23 | 6.27 | 7.26 | 8.55 | 14.34 | 22.31 | 25.00 | 27.49 | 30.58 | 32.80 |
Figure-2
REJECT the NULL HYPOTHESIS and conclude that the number of defects FOLLOWS a poisson distribution
DO NOT REJECT the NULL HYPOTHESIS and conclude that the number of defects FOLLOWS a poisson distribution
REJECT the NULL HYPOTHESIS and conclude that the number of defects DOES NOT FOLLOW a poisson distribution
DO NOT REJECT the NULL HYPOTHESIS and conclude that the number of defects DOES NOT FOLLOW a poisson distribution
REJECT the ALTERNATIVE HYPOTHESIS and conclude that the number of defects FOLLOWS a poisson distribution
DO NOT REJECT the ALTERNATIVE HYPOTHESIS and conclude that the number of defects FOLLOWS a poisson distribution
REJECT the ALTERNATIVE HYPOTHESIS and conclude that the number of defects DOES NOT FOLLOW a poisson distribution
DO NOT REJECT the ALTERNATIVE HYPOTHESIS and conclude that the number of defects DOES NOT FOLLOW a poisson distribution