Question 26
A travel company wants to understand its model performance of a classification problem where the task is to classify if its customer will be granted with a tourist visa or not (assume granted = Class 1 and Not Granted as Class 0). Using the table given below, answer the given subquestions
| S.No | y_act | y_pred |
|---|---|---|
| 1 | Not Granted | Granted |
| 2 | Not Granted | Not Granted |
| 3 | Granted | Not Granted |
| 4 | Granted | Granted |
| 5 | Granted | Granted |
| 6 | Not Granted | Granted |
| 7 | Granted | Granted |
| 8 | Granted | Not Granted |
| 9 | Not Granted | Granted |
| 10 | Not Granted | Not Granted |
| 11 | Not Granted | Not Granted |
| 12 | Granted | Granted |
| 13 | Granted | Granted |
| 14 | Not Granted | Not Granted |
What is the recall of class 1?
Hint: Round your answer to two decimal places and answer them in terms of percentage.Example: If your answers is 0.735, write it as 73.50.