Question 13
Based on the data provided, answer the given subquestions.
| SKU | Product Name | Unit Price | Monthly Sales 1 | Monthly Sales 2 | Monthly Sales 3 | Monthly Sales 4 | Monthly Sales 5 | Monthly Sales 6 | Avg. Monthly Sales | Opening Stock |
|---|---|---|---|---|---|---|---|---|---|---|
| LAP001 | NovaBook Pro | $1,299 | 100 | 120 | 150 | 180 | 200 | 220 | 161.7 | 290 |
| LAP002 | Stellar 15 | $1,799 | 80 | 90 | 100 | 110 | 120 | 130 | 105.0 | 250 |
| LAP003 | QuantumBook 16 | $2,499 | 50 | 60 | 70 | 80 | 90 | 100 | 75.0 | 190 |
| LAP004 | TitanBook X1 Carbon | $1,999 | 30 | 40 | 50 | 60 | 70 | 80 | 55.0 | 115 |
| LAP005 | EclipseBook x360 | $1,499 | 20 | 30 | 40 | 50 | 60 | 70 | 45.0 | 95 |
| LAP006 | AuroraBook Studio | $1,199 | 10 | 15 | 20 | 25 | 30 | 35 | 22.5 | 50 |
| LAP007 | ZephyrBook 17 | $999 | 5 | 10 | 15 | 20 | 25 | 30 | 17.5 | 40 |
Which SKU has the highest Days of Inventory?
LAP002
LAP003
LAP006
LAP007