Question 20
Based on following data, answer the given subquestions:
| Product Name | Prod. ID | Month 1 Sales | Month 2 Sales | Month 3 Sales | Unit Price ($) |
|---|---|---|---|---|---|
| Widget G | SKU16 | 140 | 160 | 150 | 22 |
| Widget H | SKU17 | 95 | 105 | 100 | 30 |
| Gadget K | SKU18 | 210 | 230 | 220 | 50 |
| Gadget L | SKU19 | 65 | 75 | 70 | 45 |
| Accessory U | SKU20 | 50 | 60 | 55 | 35 |
| Widget I | SKU21 | 130 | 140 | 135 | 25 |
| Gadget M | SKU22 | 120 | 130 | 125 | 40 |
| Accessory V | SKU23 | 55 | 60 | 65 | 28 |
What is the ratio of Widget sale to that of Gadget Sales?
0.51
0.42
0.35
0.67