Question 18
TSP
The distance matrix for 5 cities and corresponding edge costs (in ascending order) is provided below. Use this information to construct TSP tours.
| A | B | C | D | E | |
|---|---|---|---|---|---|
| A | - | 81 | 33 | 98 | 19 |
| B | 81 | - | 50 | 60 | 56 |
| C | 33 | 50 | - | 42 | 25 |
| D | 98 | 60 | 42 | - | 66 |
| E | 19 | 56 | 25 | 66 | - |
| AE | CE | AC | CD | BC |
|---|---|---|---|---|
| 19 | 25 | 33 | 42 | 50 |
| BE | BD | DE | AB | AD |
|---|---|---|---|---|
| 56 | 60 | 66 | 81 | 98 |
Based on the above data, answer the given subquestions.
What is the cost of the tour generated by Nearest Neighbour Heuristic?
Enter a number.
NO SPACES, TABS, DOTS, BRACKETS, PARENTHESIS OR UNWANTED CHARACTERS.
Answer format: 17